Category:
ALSONTECH
Product Feature
- NANO-MINI lightweight design, first choice for the cobot and MCR.
- Binocular and optimal baseline design, ensure the high accuracy of data collecting.
- Applicable to wide FOV scenarios and typical workpiece.
- Applicable to recognize and locate variously colored and partly reflective objects.
- Great ambient light applicability, laser line 3D vision sensor stable performance under 110,000 Lux.
- Anti vibration design,IP65-rated protection.
- Equipped with intelligent algorithms, built-in typical programs such as loading and unloading, palletizing, assembly, etc. Equipped with automatic path planning, collision detection, and other picking strategies.
- Plug-and-play, easy to operate and maintain.
File Download
Specification
Purchase Information
Compatibility
Specification
Model | AT-S1000-04A-S3 | AT-S1000-06C-S | AT-S1000-06C-S3 |
Dimensions (LxWxH) | 276mm ×150mm ×67mm | 189mm ×100mm ×55mm | 145mm ×91.5mm ×51mm |
Weight | 2.1kg | 1.2kg | 0.9kg |
Connector(IPC) | RS-232 USB3.0 | RS-232 Gige | RS232 USB3.0 |
Working Distance | 420mm~1300mm | 400mm~800mm | 300mm~600mm |
Near FOV | 470×330@420mm | 344×225@400mm | 303×185@300mm |
Far FOV | 1270×995@1300mm | 670×430@800mm | 580×350@600mm |
Calibration Accuracy | ±0.5mm~±1mm | ±0.05mm@600mm | ±0.05mm@450mm |
Acquisition Time | 1s~2.5s | 0.6s~1s | 0.6s~1s |
Output Result | 3D coordinates and posture information (X,Y,Z,Rx,Ry,Rz) | ||
Operation Temperature | 0°C~50°C | 0°C~50°C | 0°C~50°C |
Operation Humidity | 20%~90% RH (no condensation) | 0%~80% RH (no condensation) | 0%~80% RH (no condensation) |
Housing Protection | IP65 | IP65 | IP65 |
Illuminance | 110000Lux | 60000Lux | 60000Lux |
Power Voltage | DC24V 2A | DC12V 6A-DC15V 5A | DC12V 6A-DC15V 5A |
Power Consumption(typical) | 10W | 8W | 8W |
Power Consumption(max) | 20W | 36W | 36W |
Purchase Information
Compatibility
TM Model
HW
SW