Pickit3D
產品特色
The Pickit3D Vision Solution allows customers to solve robotic automation challenges by adding the power of 3D Vision. 3D vision software with no programming required and accompanying hardware let you quickly automate various application scenarios. Pickit3D solution integrates seamlessly with Techmann cobots by means of a set of TMflow components. Each component is a building block for creating vision-guided applications. To learn more about smooth integration, check out Pickit’s knowledge base.
- Speed up time-to-market by flexibly and cost-efficiently adjusting your processes
- Cut costs by saving on downtime, maintenance, and low-value production tasks
- Optimize your factory footprint
- Free your labor force from stressful, repetitive, or complex process tasks
- Automate processes that used to be daunting to automate with robots
How does it work?
The Pickit3D Vision Solution adds unparalleled flexibility and intelligence to challenging production and logistic processes, by leveraging the power of 3D Vision and robotics. Easy to use, the Pickit3D Vision Solution includes certified hardware, a robust and open technology platform, and a comprehensive range of services.
TM integration documentation
Pickit M-HD | Pickit L-HD | Pickit MHD-2 | Pickit L-SD | |
3D measurement method | Structured light | Structured light | Structured light | Structured light |
3D image capturing time | From 200 ms | From 200 ms | From 200 ms | 300 ms |
3D camera resolution (pixels) | 1920 x 1200 (2.3 MP) | 1920 x 1200 (2.3 MP) | 1944 x 1200 (2.3 MP) | 640×480 (0.3 MP) |
* larger distance from camera has lower 3D camera precision | ||||
3D camera accuracy (%) | < 0.75% | < 0.75% | < 0.4 % | < 1.2% |
3D camera accuracy (mm)** | 2 – 4 mm | 3 – 7 mm | 1 – 2 mm | 4 – 18 mm |
** larger FOV has lower 3D camera accuracy | ||||
Estimated picking accuracy | 1.5 x 3D camera accuracy | 1.5 x 3D camera accuracy | 1.5 x 3D camera accuracy | 1.5 – 2 x 3D camera accuracy |
(Optimal) working distance | 600 – 1600 mm | 1200 – 2600 mm | 500 – 1100 mm | 800 – 2000 mm |
3D camera weight | 2 kg | 2 kg | 880 g | 1030 g |
3D camera connection to PC | M12–8 (USB) – USB3 | M12–8 (USB) – USB3 | M12-8 (Ethernet) | M12–8 (USB) – USB3 |
PC connection to robot | TCP/IP over Ethernet | TCP/IP over Ethernet | TCP/IP over Ethernet | TCP/IP over Ethernet |
Power supply | M12–5 24VDC | M12–5 24VDC | M12–5 24VDC | USB3 5VDC |
Temperature | 10ºC to 40ºC | 10ºC to 40ºC | 0ºC to 40ºC | 5°C to 40°C |
IP rating | IP65 | IP65 | IP65 | IP54 |
Vibrations | 5G Sinus, 25G Shock | 5G Sinus, 25G Shock | 5G Random, 15G Shock | Operating, 2 Grms, 5-500 Hz, 3 axes |
Conforms to | CE, CB, EN6950, FCC class A | CE, CB, EN6950, FCC class A | CE, CB, EN62368, FCC class B | CE, FCC |
手臂型號
硬體
軟體