카테고리:
MECH-MIND
제품 특징
- Highly accurate and detailed 3D imaging of a wide range of object types
- Comprehensive product portfolio for a wide range of applications
- Simple plug-and-play setup
- Stable and reliable scanning performance
- Powerful and user-friendly graphical image processing software for reliable detection results
- Plug-and-play robotic interface to reduce programming time
- One-click 3D motion simulation of the application
- Many built-in intelligent algorithms such as path planning, collision detection, picking strategy, etc.
- Online user manual with the latest product knowledge
사양
구매 정보
호환성
사양
Model | NANO |
Optimal working distance (mm) | 300-600 |
Near FOV (mm) | 220 × 150 @ 0.3 m |
Far FOV (mm) | 440 × 300 @ 0.6 m |
Resolution | 1280 × 1024 |
Megapixels | 1.3 MP |
*Point repeatability Z (σ) | 0.1 mm @ 0.5 m |
***VDI/VDE accuracy | 0.1 mm @ 0.5 m |
Typical capture time (s) | 0.6-1.1 |
Baseline (mm) | 68 |
Dimensions (mm) | 145 × 51 × 85 |
Weight(kg) | 0.7 |
Operating temperature (℃ ) |
0-45 |
Communication interface |
Gigabit ethernet |
Image sensor | Other high-performance CMOS for high-end machine vision |
Input | 24V DC,1.5A |
Safety and EMC | CE/FCC/VCCI |
Light source | Blue LED (459 nm, RG2) |
IP rating | IP65 |
Cooling | Passive |
Remark | *The standard deviation of the single point Z value for 100 measurements. The measurement target is a ceramic plate. * *The standard deviation of the difference of the average Z value in two local regions for 100 measurements. The measurement target is a ceramic plate. * * *Standard: VDI/VDE2634 Part II. |
Packing List
No. | Item | |
1 | 3D Camera Mech-Eye | |
2 | Mech-Mind Software Suit(Mech-vision,Mech-viz) | |
3 | Power Cable | |
4 | Ethernet Cable | |
5 | USB Key | |
6 | Calibration Board | |
7 | IPC(optional) | |
8 | Accessory Box |
구매 정보
호환성
암 모델
하드웨어
소프트웨어