카테고리:
Photoneo
제품 특징
Use with TM 3D vision add-on function. Please refer to the TM 3D Vision user manual for more details.
Contact a TM Robot authorized distributor or a field application engineer from the Corporation to install a driver compatible with the camera being used.
- Largest scanning volume
- High resolution, accuracy & level of detail
- Best in class performance
- Advanced Ambient Light Suppression
- Lightweight and energy-efficient
- Easy integration
- Dust & water proof – Featuring protection class IP65.
- PoE & 24V powering options
- Thermal calibration
사양
구매 정보
호환성
사양
XS | S | M | L | XL | |
Resolution (3D Points) | Up to 3.2 M | Up to 3.2 M | Up to 3.2 M | Up to 3.2 M | Up to 3.2 M |
Scanning range | 161 – 205 mm | 384 – 520 mm | 458 – 1118 mm | 870 – 2150 mm | 1680 – 3780 mm |
Optimal scanning distance | 181 mm | 442 mm | 650 mm | 1239 mm | 2326 mm |
Scanning area at sweet spot | 118 x 78 mm | 360 x 272 mm | 590 x 404 mm | 1082 x 772 mm | 1954 x 1459 mm |
Point to point distance | 0.055 mm | 0.174 mm | 0.286 mm | 0.524 mm | 0.947 mm |
Calibration accuracy (1 σ) | 0.035 mm | 0.050 mm | 0.100 mm | 0.200 mm | 0.500 mm |
Temporal noise (1 σ) | 0.030 mm | 0.050 mm | 0.100 mm | 0.190 mm | 0.400 mm |
Scanning time | 250 – 2000 ms | 250 – 2250 ms | 250 – 2500 ms | 250 – 2750 ms | 250 – 3000 ms |
Dimensions | 77 x 68 x 296 mm | 77 x 68 x 296 mm | 77 x 68 x 416 mm | 77 x 68 x 616 mm | 77 x 68 x 941 mm |
Baseline | 85 mm | 230 mm | 350 mm | 550 mm | 850 mm |
Weight | 900 g | 900 g | 950 g | 1100 g | 1200 g |
GPU | NVIDIA PascalTM Architecture GPU with 256 CUDA cores | NVIDIA PascalTM Architecture GPU with 256 CUDA cores | NVIDIA PascalTM Architecture GPU with 256 CUDA cores | NVIDIA PascalTM Architecture GPU with 256 CUDA cores | NVIDIA PascalTM Architecture GPU with 256 CUDA cores |
구매 정보
호환성