Category:
SICK AG
Product Feature
- 3D time-of-flight camera with performance level c
- Up to 4 m protective field range
- 2 simultaneous protective fields and 8 monitoring cases
- Measurement data output via Gigabit Ethernet
- Compact shock- and vibration-resistant design with enclosure rating IP65 and IP67
Operating instructions
Installation Guide With Techman Robot
Specification
Purchase Information
Compatibility
Specification
Application | Indoor |
Camera resolution | 512 px x 424 px |
Field of view (protective field) | 68° x 42° |
Field of view (other field types and measurement data acquisition) | 68° x 58° |
Frame rate | 30 Hz |
Number of fields | ≤ 24 |
Number of simultaneously monitored protective fields | ≤ 2 |
Number of monitoring cases | ≤ 8 |
Response time | ≥ 55 ms 3) |
Type | Type 2 (IEC 61496-3) |
Safety integrity level | SIL1 (IEC 61508) |
Category | Category 2 (ISO 13849-1) |
Performance level | PL c (ISO 13849-1) |
Supply voltage VS | 24 V DC (16.8 V … 30 V) 1) |
Ambient light immunity according to IEC 61496-3 | 3,000 lx |
Ambient operating temperature | –10 °C … +50 °C (>40°C heat sinks are neccesary) |
Light source | Pulsed laser |
Wave length | 855 nm |
Laser class | 1 (IEC 60825-1) |
Purchase Information
Compatibility