Category:
Nihon PISCO
Product Feature
- Vacuum grippers suitable for transfer of large workpieces.
- 2 types of suction surface are available: whole surface sponge type and aligned vacuum pads type.
- Vacuum generator built-in type and vacuum pump compatible type are available.
- Vacuum generator built-in type secures max. suction flow rate: 760L/min (*).
* Value for 3 built-in ejectors specification.
Official product page
Specification
Purchase Information
Compatibility
Specification
Item | VMG | ||||||||
Type | Whole Surface Sponge type | Aligned Vacuum Pads type | |||||||
Code | 2618-SE5L | 2618-S7L | 3725-SE7L | 5738-SE11L | 2618-P5L | 2618-P7L | 3725-P7L | 5738-P11L | |
Suction surface size | 260 x 180 | 370 x 250 | 570 x 380 | 260 x 180 | 370 x 250 | 570 x 380 | |||
No. of rows | 5 rows | 7 rows | 7 rows | 11 rows | 5 rows | 7 rows | 7 rows | 11 rows | |
Fluid medium | Air, vacuum(※1) | ||||||||
Operating pressure range | Only for Vacuum Generator spec. | 0.3~0.7MPa | |||||||
Rated supply pressure | 0.5MPa | ||||||||
Noise level | 70㏈(A) | ||||||||
Operating vacuum pressure | Only for Vacuum Pump spec. | -100~0kPa | |||||||
Operating temp. range | 5~50℃(No freezing) | ||||||||
Theoretical suction force(※2、3) | Safety factor 1/4(Horizontal lifting)(N) | 296.1 | 277.3 | 641.6 | 1546.4 | 453.7 | 277.3 | 983.1 | 2369.5 |
Safety factor 1/8(Vertical lifting)(N) | 148.1 | 138.6 | 320.8 | 773.2 | 226.9 | 138.6 | 491.5 | 1184.7 | |
Accessory | Robot flange mounting plate, Digital Pressure Sensor with 3-color dual display, Push-in fitting for air piping | ||||||||
Fixed orifice(option) | Fixed orifice(option)or coupling orifice(option) |
||||||||
Suppresses vacuum degradation due to leakage from non-absorbed areas by attaching an orifice to regulate the flow rate | |||||||||
The coupling orifice type makes it easy to attach/detach the pad. Pads that are not required for suction can be removed thanks to the socket’s built-in stop mechanism. |
*1 “Fluid medium: vacuum” is only for vacuum pump spec.
*2 Theoretical suction force at a vacuum of -80 kPa.
*3 Do not exceed the maximum load capacity of 100 kg of the main body mounting section, including the weight of the gripper body and inertia forces during transport.
Purchase Information
Compatibility